Substance profile
(3aS,5S,6R,7aR,7bS,9aS,10R,12aS,12bS)-10-[(2S,3R,4R,5R)-3,4-dihydroxy-5,6-dimethylheptan-2-yl]-5,6-dihydroxy-7a,9a-dimethylhexadecahydro-3H-benzo[c]indeno[5,4-e]oxepin-3-one
(3aS,5S,6R,7aR,7bS,9aS,10R,12aS,12bS)-10-[(2S,3R,4R,5R)-3,4-dihydroxy-5,6-dimethylheptan-2-yl]-5,6-dihydroxy-7a,9a-dimethylhexadecahydro-3H-benzo[c]indeno[5,4-e]oxepin-3-one is a chemical substance with the molecular formula C28H48O6.
01 · Identification
What (3aS,5S,6R,7aR,7bS,9aS,10R,12a… is
(3aS,5S,6R,7aR,7bS,9aS,10R,12aS,12bS)-10-[(2S,3R,4R,5R)-3,4-dihydroxy-5,6-dimethylheptan-2-yl]-5,6-dihydroxy-7a,9a-dimethylhexadecahydro-3H-benzo[c]indeno[5,4-e]oxepin-3-one is a chemical substance with the molecular formula C28H48O6. Its molecular formula is C28H48O6 and its molecular weight is 480.7 g/mol. It melts at 275 °C.
02 · Identifiers
(3aS,5S,6R,7aR,7bS,9aS,10R,12a… identifiers and molecular data
(3aS,5S,6R,7aR,7bS,9aS,10R,12a… CAS number and EC number
(3aS,5S,6R,7aR,7bS,9aS,10R,12a… molecular formula and molecular weight
Other names for (3aS,5S,6R,7aR,7bS,9aS,10R,12a…
- 24-epibrassinolide
03 · GHS classification
(3aS,5S,6R,7aR,7bS,9aS,10R,12a… hazard classification
Harmonised classification under CLP Annex VI. This is the legally binding classification in the EU; other jurisdictions may differ.
(3aS,5S,6R,7aR,7bS,9aS,10R,12a… hazard class and category
| Hazard class | Category | From code | Pictogram |
|---|---|---|---|
| Hazardous to the aquatic environment - chronic GHS chapter 4.1 | Category 4 | H413 | — |
(3aS,5S,6R,7aR,7bS,9aS,10R,12a… hazard statements (H-codes)
| Code | Hazard statement |
|---|---|
| H413 | May cause long lasting harmful effects to aquatic life. |
This page lists only the codes assigned to (3aS,5S,6R,7aR,7bS,9aS,10R…. The full reference lives on the hazard statements hub, the precautionary statements hub and the GHS pictograms hub.
Safety Data Sheet
Getting an SDS for (3aS,5S,6R,7aR,7bS,9aS,10R…
A Safety Data Sheet is written for a product, not for a substance: the supplier of the grade you actually buy issues it, so two suppliers of (3aS,5S,6R,7aR,7bS,9aS… issue two different sheets. That is why there is no single authoritative SDS for a substance to download — what there is, is the job of collecting the sheets for the products you hold and keeping them current as suppliers revise them.
04 · Precautionary statements
(3aS,5S,6R,7aR,7bS,9aS,10R,12a… precautionary statements
CLP Annex VI assigns 2 precautionary statements to (3aS,5S,6R,7aR,7bS,9aS,10R…. They are grouped the way a label groups them: what to do before handling, what to do when something has already happened, how to store it and how to dispose of it.
Prevention
What to do before and during handling so the hazard never happens.
Disposal
What has to happen to the contents and the empty container.
Reading the notation. … is a blank the supplier fills in — not a truncated sentence.· [square brackets] mark a part printed only when it applies.
05 · Names in the regulation
(3aS,5S,6R,7aR,7bS,9aS,10R,12a… name in 23 EU languages
CLP Annex VI Part 3 is published in every language edition of the regulation, and the identification column is written out in each of them. Nothing below is translated by us: each line is the name as that edition prints it. Under Art. 18(2) the substance name from Annex VI is a lawful product identifier, so this is the wording to put on a label going to that market — and where the cell lists several designations, any one of them qualifies.
| Language | Name in CLP Annex VI Part 3 |
|---|---|
| Bulgarian български | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-дихидрокси-5,6-диметилхептан-2-ил]-5,6-дихидрокси-7a,9a-диметилхексадекахидро-3 H -бензо[ c ]индено[5,4- e ]оксепин-3-он 24-епибрасинолид |
| Spanish español | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-Dihidroxi-5,6-dimetilheptan-2-il]-5,6-dihidroxi-7a,9a-dimetilhexadecahidro-3 H -benzo[ c ]indeno[5,4- e ]oxepin-3-ona 24-epibrasinólida |
| Czech čeština | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihydroxy-5,6-dimethylheptan-2-yl]-5,6-dihydroxy-7a,9a-dimethylhexadekahydro-3 H -benzo[ c ]indeno[5,4- e ]oxepin-3-on 24-epibrassinolid |
| Danish dansk | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihydroxy-5,6-dimethylheptan-2-yl]-5,6-dihydroxy-7a,9a-dimethylhexadecahydro-3 H -benzo[ c ]indeno[5,4- e ]oxepin-3-on 24-epibrassinolid |
| German Deutsch | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-Dihydroxy-5,6-dimethylheptan-2-yl]-5,6-dihydroxy-7a,9a-dimethylhexadecahydro-3 H -benzo[c]indeno[5,4-e]oxepin-3-on 24-Epibrassinolid |
| Estonian eesti | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihüdroksü-5,6-dimetüülheptaan-2-üül]-5,6-dihüdroksü-7a,9a-dimetüülheksadekahüdro-3 H -benso[ c ]indeno[5,4- e ]oksepiin-3-oon 24-epibrassinoliid |
| Greek ελληνικά | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-διυδροξυ-5,6-διμεθυλεπταν-2-υλο]-5,6-διυδροξυ-7a,9a-διμεθυλοδεκαεξαϋδρο-3 H -βενζο[ c ]ινδενο[5,4- e ]οξεπιν-3-όνη 24-επιβρασσινολίδη |
| English English | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihydroxy-5,6-dimethylheptan-2-yl]-5,6-dihydroxy-7a,9a-dimethylhexadecahydro-3 H -benzo[ c ]indeno[5,4- e ]oxepin-3-one 24-epibrassinolide |
| French français | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihydroxy-5,6-diméthylheptan-2-yl]-5,6-dihydroxy-7a,9a-diméthylhexadécahydro-3 H -benzo[c]indéno[5,4-e]oxépin-3-one 24-épibrassinolide |
| Croatian hrvatski | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihidroksi-5,6-dimetilheptan-2-il]-5,6-dihidroksi-7a,9a-dimetilheksadekahidro-3 H -benzo[c]indeno[5,4-e]oksepin-3-on 24-epibrasinolid |
| Italian italiano | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-diidrossi-5,6-dimetileptan-2-ile]-5,6-diidrossi-7a,9a-dimetilesadecaidro-3 H -benzo[ c ]indeno[5,4- e ]ossepin-3-one 24-epibrassinolide |
| Latvian latviešu | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihidroksi-5,6-dimetilheptān-2-il]-5,6-dihidroksi-7a,9a-dimetilheksadekahidro-3 H -benz[ c ]indeno[5,4- e ]oksepīn-3-ons 24-epibrassinolide |
| Lithuanian lietuvių | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihidroksi-5,6-dimetilheptan-2-il]-5,6-dihidroksi-7a,9a-dimetilheksadekahidro-3 H -benzo[ c ]indeno[5,4- e ]oksepin-3-onas 24-epibrasinolidas |
| Hungarian magyar | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihidroxi-5,6-dimetilheptán-2-il]-5,6-dihidroxi-7a,9a-dimetilhexadekahidro-3 H -benzo[ c ]indeno[5,4- e ]oxepin-3-on 24-epibrasszinolid |
| Maltese Malti | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-diidrossi-5,6-dimetilettan-2-il]-5,6-diidrossi-7a,9a-dimetileżadekaidro-3 H -benżo[ c ]indeno[5,4- e ]ossepin-3-on 24-epibrassinolid |
| Dutch Nederlands | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihydroxy-5,6-dimethylheptaan-2-yl]-5,6-dihydroxy-7a,9a-dimethylhexadecahydro-3 H -benzo[ c ]indeno[5,4- e ]oxepin-3-on 24-epibrassinolide |
| Polish polski | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihydroksy-5,6-dimetyloheptan-2-ilo]-5,6-dihydroksy-7a,9a-dimetyloheksadekahydro-3 H -benzo[c]indeno[5,4-e]oksepin-3-on 24-epibrasinolid |
| Portuguese português | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-di-hidroxi-5,6-dimetil-heptan-2-il]-5,6-di-hidroxi-7a,9a-dimetil-hexadeca-hidro-3 H -benzo[ c ]indeno[5,4- e ]oxepin-3-ona 24-epibrassinolida |
| Romanian română | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihidroxi-5,6-dimetilheptan-2-il]-5,6-dihidroxi-7a,9a-dimetilhexadecahidro-3 H -benzo[c]indeno[5,4-e]oxepin-3-onă 24-epibrassinolidă |
| Slovak slovenčina | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihydroxy-5,6-dimetylheptán-2-yl]-5,6-dihydroxy-7a,9a-dimetylhexadekahydro-3 H -benzo[c]indeno[5,4-e]oxepín-3-ón, 24-epibrassinolid |
| Slovenian slovenščina | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihidroksi-5,6-dimetilheptan-2-il]-5,6-dihidroksi-7a,9a-dimetilheksadekahidro-3 H -benzo[ c ]indeno[5,4- e ]oksepin-3-on 24-epibrasinolid |
| Finnish suomi | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihydroksi-5,6-dimetyyliheptan-2-yyli]-5,6-dihydroksi-7a,9a-dimetyyliheksadekahydro-3 H -bentso[c]indeno[5,4-e]oksepin-3-oni 24-epibrassinolideeni |
| Swedish svenska | (3a S ,5 S ,6 R ,7a R ,7b S ,9a S ,10 R ,12a S ,12b S )-10-[(2 S ,3 R ,4 R ,5 R )-3,4-dihydroxi-5,6-dimetylheptan-2-yl]-5,6-dihydroxi-7a,9a-dimetylhexadekahydro-3 H -benso[ c ]indeno[5,4- e ]oxepin-3-on 24-epibrassinolid |
All 23 language editions of Annex VI carry this entry. Irish is the twenty-fourth official EU language and has no line here for a different reason: no consolidated CLP text has ever been published in Irish, so there is no Irish edition of Annex VI to quote a name from. Source: consolidated CLP, CELEX 02008R1272, language editions. © European Union, https://eur-lex.europa.eu — only the electronic Official Journal of the European Union is authentic.
06 · Label elements
(3aS,5S,6R,7aR,7bS,9aS,10R,12a… GHS label elements
Everything CLP Annex VI fixes for (3aS,5S,6R,7aR,7bS,9aS,10R…, laid out the way it appears on a label. The greyed lines are the parts only the supplier can fill in.
(3aS,5S,6R,7aR,7bS,9aS,10R,12a…
- May cause long lasting harmful effects to aquatic life.
- Avoid release to the environment.
- Dispose of contents/container to …
Supplier name, address and telephone number· Product identifier·Nominal quantity
Need this as an actual label? Open (3aS,5S,6R,7aR,7bS,9aS,10R… in the GHS label constructor →
07 · Physical and chemical properties
(3aS,5S,6R,7aR,7bS,9aS,10R,12a… properties
Every value is shown with the conditions it was measured under and the source it came from. Where sources disagree, all values are listed rather than one being picked — the difference is usually a different form of the substance, not an error.
(3aS,5S,6R,7aR,7bS,9aS,10R,12a… melting point
| Property | Value | Conditions | Source |
|---|---|---|---|
| Melting point | 274.5 °C (526.1 °F) | range, midpoint shown | HMDB |
Values compiled from PubChem Laboratory Chemical Safety Summary. Temperatures converted to Fahrenheit for reference.
08 · Questions
(3aS,5S,6R,7aR,7bS,9aS,10R,12a… — frequently asked questions
What is the CAS number of (3aS,5S,6R,7aR,7bS,9aS,10R,12a…?
The CAS number of (3aS,5S,6R,7aR,7bS,9aS,10R,12a… is 78821-43-9.
What is the chemical formula of (3aS,5S,6R,7aR,7bS,9aS,10R,12a…?
The molecular formula of (3aS,5S,6R,7aR,7bS,9aS,10R,12a… is C28H48O6 and its molecular weight is 480.7 g/mol.
Is (3aS,5S,6R,7aR,7bS,9aS,10R,12a… flammable?
CLP Annex VI assigns (3aS,5S,6R,7aR,7bS,9aS,10R,12a… no flammability hazard class. That is not a statement that it cannot burn: the harmonised list only records the hazards that were assessed for it.
Is (3aS,5S,6R,7aR,7bS,9aS,10R,12a… a carcinogen?
CLP Annex VI records no harmonised carcinogenicity classification for (3aS,5S,6R,7aR,7bS,9aS,10R,12a…. Annex VI is a list of agreed classifications, not a list of substances found safe, so this is an absence of a classification rather than a clean bill of health.
What is the melting point of (3aS,5S,6R,7aR,7bS,9aS,10R,12a…?
The melting point reported for (3aS,5S,6R,7aR,7bS,9aS,10R,12a… is 274.5 °C (526.1 °F), range, midpoint shown (HMDB).
Nearby
Substances next to (3aS,5S,6R,7aR,7bS,9aS,10R…
Keep going: substances starting with 0–9, or search the whole database by name, CAS number, pictogram or signal word.