Substance profile
Tetrasodium (c-(3-(1-(3-(e-6-dichloro-5-cyanopyrimidin-f-yl(methyl)amino)propyl)-1,6-dihydro-2-hydroxy-4-methyl-6-oxo-3-pyridylazo)-4-sulfonatophenylsulfamoyl)phthalocyanine-a,b,d-trisulfonato(6-))nickelato II, where a is 1 or 2 or 3 or 4,b is 8 or 9 or 10 or 11,c is 15 or 16 or 17 or 18, d is 22 or 23 or 24 or 25 and where e and f together are 2 and 4 or 4 and 2 respectively
Tetrasodium (c-(3-(1-(3-(e-6-dichloro-5-cyanopyrimidin-f-yl(methyl)amino)propyl)-1,6-dihydro-2-hydroxy-4-methyl-6-oxo-3-pyridylazo)-4-sulfonatophenylsulfamoyl)phthalocyanine-a,b,d-trisulfonato(6-))nickelato II, where a is 1 or 2 or 3 or 4,b is 8 or 9 or 10 or 11,c is 15 or 16 or 17 or 18, d is 22 or 23 or 24 or 25 and where e and f together are 2 and 4 or 4 and 2 respectively is a substance with a harmonised classification under EU CLP.
01 · Identification
What Tetrasodium (c-(3-(1-(3-(e-6-d… is
Tetrasodium (c-(3-(1-(3-(e-6-dichloro-5-cyanopyrimidin-f-yl(methyl)amino)propyl)-1,6-dihydro-2-hydroxy-4-methyl-6-oxo-3-pyridylazo)-4-sulfonatophenylsulfamoyl)phthalocyanine-a,b,d-trisulfonato(6-))nickelato II, where a is 1 or 2 or 3 or 4,b is 8 or 9 or 10 or 11,c is 15 or 16 or 17 or 18, d is 22 or 23 or 24 or 25 and where e and f together are 2 and 4 or 4 and 2 respectively is a substance with a harmonised classification under EU CLP.
Under the GHS it carries the signal word Warning.
02 · Identifiers
Tetrasodium (c-(3-(1-(3-(e-6-d… identifiers and molecular data
Tetrasodium (c-(3-(1-(3-(e-6-d… CAS number and EC number
03 · GHS classification
Tetrasodium (c-(3-(1-(3-(e-6-d… hazard classification
Harmonised classification under CLP Annex VI. This is the legally binding classification in the EU; other jurisdictions may differ.
Tetrasodium (c-(3-(1-(3-(e-6-d… pictograms and signal word
Tetrasodium (c-(3-(1-(3-(e-6-d… hazard class and category
| Hazard class | Category | From code | Pictogram |
|---|---|---|---|
| Serious eye damage/eye irritation GHS chapter 3.3 | Category 2A | H319 | GHS07 |
| Skin sensitisation GHS chapter 3.4 | Category 1 or 1A or 1B | H317 | GHS07 |
| Hazardous to the aquatic environment - chronic GHS chapter 4.1 | Category 3 | H412 | — |
Where two values are shown with “or”, the hazard statement is shared by more than one category or by more than one class, and the code alone does not say which. H272, for example, belongs to oxidising liquids and to oxidising solids — the physical state decides. The binding answer for a specific entry is in the CLP Annex VI table itself.
Tetrasodium (c-(3-(1-(3-(e-6-d… hazard statements (H-codes)
| Code | Hazard statement |
|---|---|
| H319 | Causes serious eye irritation. |
| H317 | May cause an allergic skin reaction. |
| H412 | Harmful to aquatic life with long lasting effects. |
This page lists only the codes assigned to Tetrasodium (c-(3-(1-(3-(e…. The full reference lives on the hazard statements hub, the precautionary statements hub and the GHS pictograms hub.
Safety Data Sheet
Getting an SDS for Tetrasodium (c-(3-(1-(3-(e…
A Safety Data Sheet is written for a product, not for a substance: the supplier of the grade you actually buy issues it, so two suppliers of Tetrasodium (c-(3-(1-(… issue two different sheets. That is why there is no single authoritative SDS for a substance to download — what there is, is the job of collecting the sheets for the products you hold and keeping them current as suppliers revise them.
04 · Precautionary statements
Tetrasodium (c-(3-(1-(3-(e-6-d… precautionary statements
CLP Annex VI assigns 11 precautionary statements to Tetrasodium (c-(3-(1-(3-(e…. They are grouped the way a label groups them: what to do before handling, what to do when something has already happened, how to store it and how to dispose of it.
Prevention
What to do before and during handling so the hazard never happens.
Response
What to do once exposure, spillage or fire has already happened.
Disposal
What has to happen to the contents and the empty container.
Reading the notation. … is a blank the supplier fills in — not a truncated sentence.· [square brackets] mark a part printed only when it applies.
05 · Names in the regulation
Tetrasodium (c-(3-(1-(3-(e-6-d… name in 23 EU languages
CLP Annex VI Part 3 is published in every language edition of the regulation, and the identification column is written out in each of them. Nothing below is translated by us: each line is the name as that edition prints it. Under Art. 18(2) the substance name from Annex VI is a lawful product identifier, so this is the wording to put on a label going to that market — and where the cell lists several designations, any one of them qualifies.
| Language | Name in CLP Annex VI Part 3 |
|---|---|
| Bulgarian български | тетранатриев (c-(3-(1-(3-(e-6-дихлоро-5-цианопиримидин-f-ил(метил)амино)пропил)-1,6-дихидро-2-хидрокси-4-метил-6-оксо-3-пиридилазо)-4-сулфонатофенилсулфамоил)фталоцианин-a, b,d-трисулфонато(6-))никелат(II), където а е 1 или 2 или 3 или 4, b е 8 или 9 или 10 или 11, c е 15 или 16 или 17 или 18, d е 22 или 23 или 24 или 25, и където e и f заедно са съответно 2 и 4 или 4 и 2 |
| Spanish español | ( c -(3-(1-(3-( e -6-Dicloro-5-cianopirimidin- f -il(metil)amino)propil)-1,6-dihidro-2-hidroxi-4-metil-6-oxo-3-piridilazo)-4-sulfonatofenilsulfamoil)ftalocianina- a, b,d -trisulfonato(6-)) niquelato II de tetrasodio, donde a es 1 o 2 o 3 o 4, b es 8 o 9 o 10 u 11, c es 15 o 16 o 17 o 18, d es 22 o 23 o 24 o 25, y donde e y f juntos son 2 y 4 o 4 y 2 respectivamente |
| Czech čeština | [c( N -{3-[(1-{3-[(2,6(4,6)-dichlor-5-kyanpyrimidin-4(2)-yl)methylamino]propyl}-2-hydroxy-4-methyl-6-oxo-1,6-dihydro-3-pyridyl)azo]-4-sulfonatofenyl}sulfamoyl)- a, b,d -trisulfonatoftalocyanin], nikelnatý komplex, tetrasodná sůl c =15,16,17 nebo 18, a =1,2,3 nebo 4, b =8,9,10 nebo 11, d =22,23,24 nebo 25 |
| Danish dansk | tetranatrium-( c -(3-(1-(3-( e -6-dichlor-5-cyanopyrimidin-f-yl(methyl)amino)propyl)-1,6-dihydro-2-hydroxy-4-methyl-6-oxo-3-pyridylazo)-4-sulfonatophenylsulfamoyl)phtalocyanin- a, b,d -trisulfonat(6-))nikkel (II), hvor a er 1 eller 2 eller 3 eller 4, b er 8 eller 9 eller 10 eller 11, c er 15 eller 16 eller 17 eller 18, d er 22 eller 23 eller 24 eller 25, og hvor e og f er enten 2 og 4 eller 4 og 2 |
| German Deutsch | Tetranatrium-( c -(3-(1-(3-( e -6-dichlor-5-cyanopyrimidin- f -yl(methyl)amino)propyl)-1,6-dihydro-2-hydroxy-4-methyl-6-oxo-3-pyridylazo)-4-sulfonatophenylsulfamoyl)phthalocyanin- a, b,d -trisulfonato(6-))nickelat(II) ( a : 1, 2, 3 oder 4, b : 8, 9, 10 oder 11, c : 15, 16, 17 oder 18, d : 22, 23, 24 oder 25, e, f zusammen: 2 und 4 bzw. 4 und 2) |
| Estonian eesti | tetranaatrium-( c -(3-(1-(3-( e -6-dikloro-5-tsüanopürimidiin- f -üül(metüül)amino)propüül)-1,6-dihüdro-2-hüdroksü-4-metüül-6-okso-3-püridüülaso)-4-sulfonatofenüülsulfamoüül)ftalotsüaniin- a , b , d -trisulfonato(6–))nikelatoII, milles a on 1 või 2 või 3 või 4, b on 8 või 9 või 10 või 11, c on 15 või 16 või 17 või 18, d on 22 või 23 või 24 või 25 ning milles e ja f kokku on vastavalt 2 ja 4 või 4 ja 2 |
| Greek ελληνικά | ( c -(3-(1-(3-( e -6-διχλωρο-5-κυανοπυριμιδιν- f -υλο(μεθυλ)αμινο)προπυλο)-1,6-διυδρο-2-υδροξυ-4-μεθυλ-6-οξο-3-πυριδυλαζω)-4-σουλφονατοφαινυλοσουλφαμοϋλο)φθαλοκυανινο- a, b,d -τρισουλφονατο(6-))νικελικό(II) τετρανάτριο, όπου a ισούται με 1 ή 2 ή 3 ή 4, b ισούται με 8 ή 9 ή 10 ή 11, c ισούται με 15 ή 16 ή 17 ή 18, d ισούται με 22 ή 23 ή 24 ή 25 και όπου τα e και f ισούνται με 2 και 4 ή 4 και 2 αντίστοιχα |
| English English | tetrasodium ( c -(3-(1-(3-( e -6-dichloro-5-cyanopyrimidin-f-yl(methyl)amino)propyl)-1,6-dihydro-2-hydroxy-4-methyl-6-oxo-3-pyridylazo)-4-sulfonatophenylsulfamoyl)phthalocyanine- a, b,d -trisulfonato(6-))nickelato II, where a is 1 or 2 or 3 or 4, b is 8 or 9 or 10 or 11, c is 15 or 16 or 17 or 18, d is 22 or 23 or 24 or 25 and where e and f together are 2 and 4 or 4 and 2 respectively |
| French français | ( c -(3-(1-(3-( e -6-dichloro-5-cyanopyrimidin-f-yl(méthyl)amino)propyl)-1,6-dihydro-2-hydroxy-4-méthyl-6-oxo-3-pyridylazo)-4-sulfonatophénylsulfamoyl)phtalocyanine- a, b,d -trisulfonato(6-))nickelate II de tétrasodium, où a = 1, 2, 3 ou 4, b = 8, 9, 10 ou 11, c = 15, 16, 17 ou 18, d = 22, 23, 24 ou 25, et où e et f ensemble sont respectivement égaux à 2 et 4 ou à 4 et 2 |
| Croatian hrvatski | Tetranatrijev ( c -(3-(1-(3-( e -6-diklor-5-cijanopirimidin-f-il(metil)amino)propil)-1,6-dihidro-2-hidroksi-4-metil-6-okso-3-piridilazo)-4-sulfonatofenilsulfamoil)ftalocijanin- a, b,d -trisulfonato(6-))nikelat(II), pri čemu je a = 1 ili 2 ili 3 ili 4, b = 8 ili 9 ili 10 ili 11, c = 15 ili 16 ili 17 ili 18, d = 22 ili 23 ili 24 ili 25 i pri čemu su e i f zajedno = 2 i 4 odnosno 4 i 2 |
| Italian italiano | ( c -(3-(1-(3-( e -6-dicloro-5-cianopirimidin- f -il(metil)ammino)propil)-1,6-diidro-2-idrossi-4-metil-6-osso-3-piridilazo)-4-solfonatofenilsolfamoil)ftalocianin- a, b,d -trisolfonato(6-))nichelato II di tetrasodio, dove a è 1 o 2 o 3 o 4, b è 8 o 9 o 10 o 11, c è 15 o 16 o 17 o 18, d è 22 o 23 o 24 o 25 e dove e ed f insieme sono 2 e 4 o 4 e 2 rispettivamente |
| Latvian latviešu | tetranātrija ( c -(3-(1-(3-( e -6-dihlor-5-ciānpirimidīn- f -il(metil)amino)propil)-1,6-dihidro-2-hidroksi-4-metil-6-okso-3-piridilazo)-4-sulfonatofenilsulfamoil)ftalocianīn- a , b , d -trisulfonato(6-))niķeļāts II, kur a ir 1 vai 2, vai 3, vai 4, b ir 8 vai 9, vai 10, vai 11, c ir 15 vai 16, vai 17, vai 18, d ir 22 vai 23, vai 24, vai 25 un kur e un f kopā ir attiecīgi 2 un 4 vai 4 un 2 |
| Lithuanian lietuvių | tetranatrio ( c -(3-(1-(3-( e -6-dichlor-5-cianpirimidin-f-il(metil)amino)propil)-1,6-dihidro-2-hidroksi-4-metil-6-okso-3-piridilazo)-4-sulfonatofenilsulfamoil)ftalocianin- a, b,d -trisulfonato(6-)) nikelatas II, kai a yra 1 arba 2, arba 3, arba 4, b yra 8 arba 9, arba 10, arba 11, c yra arba 15, arba 16, arba 17, arba 18, d yra arba 22, arba 23, arba 24, arba 25 ir e bei f yra 2 ir 4 arba atitinkamai 4 ir 2 |
| Hungarian magyar | tetranátrium-[ c -[3-[1-[3-[ e -6-diklór-5-cianopirimidin- f -il(metil)amino]propil]-1,6-dihidro-2-hidroxi-4-metil-6-oxo-3-piridilazo]-4-szulfonátofenilszulfamoil]ftalocianin- a, b,d -triszulfonáto(6-)]-nikkel II, ahol a =1 vagy 2 vagy 3 vagy 4, b =8 vagy 9 vagy 10 vagy 11, c =15 vagy 16 vagy 17 vagy 18, d =22 vagy 23 vagy 24 vagy 25, és ahol e és f =2 és 4 vagy 4 és 2 |
| Maltese Malti | ( c -(3-(1-(3-( e -6-dikloro-5-ċjanopirimidin-f-il(metil)ammino)propil)-1,6-diidro-2-idrossi-4-metil-6-osso-3-piridilażo)-4-sulfonatofenilsulfamojl)ftaloċjanin- a, b,d -trisulfonato(6-))nikilato II tat-tetrasodju, fejn a hu 1 jew 2 jew 3 jew 4, b hu 8 jew 9 jew 10 jew 11, c hu 15 jew 16 jew 17 jew 18, d hu 22 jew 23 jew 24 jew 25 u fejn e u f flimkien ma’ 2 u 4 jew 4 u 2 rispettivament |
| Dutch Nederlands | tetranatrium-( c -(3-(1-(3-( e -6-dichloor-5-cyaanpyrimidine- f -yl(methyl)amino)propyl)-1,6-dihydro-2-hydroxy-4-methyl-6-oxo-3-pyridylazo)-4-sulfonatofenylsulfamoyl)ftalocyanine- a, b,d -trisulfonato(6–))nikkelaat(II), waarbij a is 1 of 2 of 3 of 4, b is 8 of 9 of 10 of 11, c is 15 of 16 of 17 of 18, d is 22 of 23 of 24 of 25 en waarbij e en f samen respectievelijk 2 en 4 of 4 en 2 zijn |
| Polish polski | { c -[3-(1-{3-[ e ,6-dichloro-5-cyjano-pirymidyn-f-ylo(metylo)amino]propylo}-2-hydroksy-4-metylo-6-okso-1,6-dihydro-3-pirydylazo)-4-sulfonianofenylosulfa-moilo]ftalocyjanino- a, b,d -trisulfoniano(6-)}niklan(II) tetrasodu, gdzie: a = 1, 2, 3 lub 4 b = 8, 9, 10 lub 11c = 15, 16, 17 lub 18d = 22, 23, 24 lub 25e i f są odpowiednio 2 i 4 lub 4 i 2 |
| Portuguese português | ( c -(3-(1-(3-( e -6-dicloro-5-cianopirimidina- f -il(metil)amino)propil)-1,6-di-hidro-2-hidroxi-4-metil-6-oxo-3-piridilazo)-4-sulfonatofenilsulfamoil)ftalocianina- a, b,d -trissulfonato(6-))niquelato(II) de tetrasssódio, em que a é 1 ou 2 ou 3 ou 4, b é 8 ou 9 ou 10 ou 11, c é 15 ou 16 ou 17 ou 18, d é 22 ou 23 ou 24 ou 25 e e e f são 2 e 4 ou 4 e 2, respectivamente |
| Romanian română | ( c -(3-(1-(3-( e -6-dicloro-5-cianopirimidin-f-il(metil)amino)propil)-1,6-dihidro-2-hidroxi- 4-metil-6-oxo-3-piridilazo)-4- sulfonatofenilsulfamoil)ftalocianin- a, b,d -trisulfonato(6-))nichelat(II) de tetrasodiu, unde: a = 1,2, 3 sau 4 b = 8, 9,10 sau 11c = 15, 16, 17 sau 18d = 22, 23, 24 sau 25e și f împreună sunt respectiv 2 și 4 sau 4 și 2 |
| Slovak slovenčina | [c-(N-{3-[(1-{3-[(e,6-dichlór-5-kyanopyrimidín-f-yl)(metyl)amino]propyl}-2-hydroxy-4-metyl-6-oxo-1,6-dihydro-3-pyridyl)diazenyl]-4-sulfonátofenyl}sulfamoyl)-a, b,d-trisulfonátoftalocyanín]nikelnatan tetrasodný, kde a je 1, 2, 3 alebo 4 b je 8, 9, 10 alebo 11c je 15, 16, 17 alebo 18d je 22, 23, 24 alebo 25 a kde e je 2 a zároveň f je 4 alebo e je 2 a zároveň f je 4 |
| Slovenian slovenščina | tetranatrijev ( c -(3-(1-(3-( e -6-dikloro-5-cianopirimidin-f-il(metil)amino)propil)-1,6-dihidro-2-hidroksi-4-metil-6-okso-3-piridilazo)-4-sulfonatofenilsulfamoil)ftalocianin- a, b,d -trisulfonato(6-))niklat(II), kjer je a = 1 ali 2 ali 3 ali 4, b = 8 ali 9 ali 10 ali 11, c = 15 ali 16 ali 17 ali 18, d = 22 ali 23 ali 24 ali 25 ter kjer sta e in f skupaj 2 in 4 oziroma 4 in 2 |
| Finnish suomi | tetranatrium-( c -(3-(1-(3-( e -6-dikloori-5-syanopyrimidiini-f-yyli(metyyli)amino)propyyli)-1,6-dihydro-2-hydroksi-4-metyyli-6-oksi-3-pyridyyliatso)-4-sulfonaattifenyylisulfamoyyli)ftalosyaniini-a, b,d-trisulfonaatto(6-))nikkelaatti II, missä a on 1 tai 2 tai 3 tai 4, b on 8 tai 9 tai 10 tai 11, c on 15 tai 16 tai 17 tai 18, d on 22 tai 23 tai 24 tai 25 ja missä e ja f yhdessä ovat 2 ja 4 tai 4 ja 2 |
| Swedish svenska | tetranatrium-( c -(3-(1-(3-( e -6-diklor-5-cyanopyrimidin-f-yl(metyl)amino)propyl)-1,6-dihydro-2-hydroxi-4-metyl-6-oxo-3-pyridylazo)-4-sulfonatofenylsulfamoyl)ftalocyanin- a, b,d -trisulfonato(6-))nickelato II, där a är 1 eller 2 eller 3 eller 4, b är 8 eller 9 eller 10 eller 11, c är 15 eller 16 eller 17 eller 18, d är 22 eller 23 eller 24 eller 25, och där e och f tillsammans är 2 respektive 4 eller 4 respektive 2 |
All 23 language editions of Annex VI carry this entry. Irish is the twenty-fourth official EU language and has no line here for a different reason: no consolidated CLP text has ever been published in Irish, so there is no Irish edition of Annex VI to quote a name from. Source: consolidated CLP, CELEX 02008R1272, language editions. © European Union, https://eur-lex.europa.eu — only the electronic Official Journal of the European Union is authentic.
06 · Label elements
Tetrasodium (c-(3-(1-(3-(e-6-d… GHS label elements
Everything CLP Annex VI fixes for Tetrasodium (c-(3-(1-(3-(e…, laid out the way it appears on a label. The greyed lines are the parts only the supplier can fill in.
Warning
Tetrasodium (c-(3-(1-(3-(e-6-d…
- Causes serious eye irritation.
- May cause an allergic skin reaction.
- Harmful to aquatic life with long lasting effects.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wash … thoroughly after handling.
- Contaminated work clothing should not be allowed out of the workplace.
- Avoid release to the environment.
- Wear protective gloves/protective clothing/eye protection/face protection/hearing protection/…
- IF IN EYES:
- Get medical advice/attention.
- If skin irritation or rash occurs:
- If eye irritation persists:
- Remove contact lenses, if present and easy to do. Continue rinsing.
- Dispose of contents/container to …
Supplier name, address and telephone number· Product identifier·Nominal quantity
Need this as an actual label? Open Tetrasodium (c-(3-(1-(3-(e… in the GHS label constructor →
07 · Questions
Tetrasodium (c-(3-(1-(3-(e-6-d… — frequently asked questions
What is the CAS number of Tetrasodium (c-(3-(1-(3-(e-6-d…?
The CAS number of Tetrasodium (c-(3-(1-(3-(e-6-d… is 148732-74-5. Its EC number is 410-160-7.
What does a Tetrasodium (c-(3-(1-(3-(e-6-d… label have to show?
Under CLP Annex VI the label for Tetrasodium (c-(3-(1-(3-(e-6-d… carries the pictogram Exclamation mark and the signal word is Warning.
Is Tetrasodium (c-(3-(1-(3-(e-6-d… flammable?
CLP Annex VI assigns Tetrasodium (c-(3-(1-(3-(e-6-d… no flammability hazard class. That is not a statement that it cannot burn: the harmonised list only records the hazards that were assessed for it.
Is Tetrasodium (c-(3-(1-(3-(e-6-d… a carcinogen?
CLP Annex VI records no harmonised carcinogenicity classification for Tetrasodium (c-(3-(1-(3-(e-6-d…. Annex VI is a list of agreed classifications, not a list of substances found safe, so this is an absence of a classification rather than a clean bill of health.
Nearby
Substances next to Tetrasodium (c-(3-(1-(3-(e…
Keep going: substances starting with T, or search the whole database by name, CAS number, pictogram or signal word.