Substance profile
Distillates (petroleum), steam-cracked, C5-10 fraction, mixed with light steam-cracked petroleum naphtha C5 fraction
Distillates (petroleum), steam-cracked, C5-10 fraction, mixed with light steam-cracked petroleum naphtha C5 fraction is a substance with a harmonised classification under EU CLP.
01 · Identification
What Distillates (petroleum)… is
Distillates (petroleum), steam-cracked, C5-10 fraction, mixed with light steam-cracked petroleum naphtha C5 fraction is a substance with a harmonised classification under EU CLP.
Under the GHS it carries the signal word Danger.
02 · Identifiers
Distillates (petroleum)… identifiers and molecular data
Distillates (petroleum)… CAS number and EC number
Other names for Distillates (petroleum)…
- Low boiling point naphtha - unspecified
03 · GHS classification
Distillates (petroleum)… hazard classification
Harmonised classification under CLP Annex VI. This is the legally binding classification in the EU; other jurisdictions may differ.
Distillates (petroleum)… pictograms and signal word
Distillates (petroleum)… hazard class and category
| Hazard class | Category | From code | Pictogram |
|---|---|---|---|
| Germ cell mutagenicity GHS chapter 3.5 | Category 1A or 1B | H340 | GHS08 |
| Carcinogenicity GHS chapter 3.6 | Category 1A or 1B | H350 | GHS08 |
| Aspiration hazard GHS chapter 3.10 | Category 1 | H304 | GHS08 |
Where two values are shown with “or”, the hazard statement is shared by more than one category or by more than one class, and the code alone does not say which. H272, for example, belongs to oxidising liquids and to oxidising solids — the physical state decides. The binding answer for a specific entry is in the CLP Annex VI table itself.
Distillates (petroleum)… hazard statements (H-codes)
| Code | Hazard statement |
|---|---|
| H350 | May cause cancer <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>. |
| H340 | May cause genetic defects <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>. |
| H304 | May be fatal if swallowed and enters airways. |
This page lists only the codes assigned to Distillates (petroleum)…. The full reference lives on the hazard statements hub, the precautionary statements hub and the GHS pictograms hub.
Safety Data Sheet
Getting an SDS for Distillates (petroleum)…
A Safety Data Sheet is written for a product, not for a substance: the supplier of the grade you actually buy issues it, so two suppliers of Distillates (petroleum… issue two different sheets. That is why there is no single authoritative SDS for a substance to download — what there is, is the job of collecting the sheets for the products you hold and keeping them current as suppliers revise them.
04 · Precautionary statements
Distillates (petroleum)… precautionary statements
CLP Annex VI assigns 4 precautionary statements to Distillates (petroleum)…. They are grouped the way a label groups them: what to do before handling, what to do when something has already happened, how to store it and how to dispose of it.
Prevention
What to do before and during handling so the hazard never happens.
Response
What to do once exposure, spillage or fire has already happened.
Reading the notation. … is a blank the supplier fills in — not a truncated sentence.· [square brackets] mark a part printed only when it applies.
05 · Names in the regulation
Distillates (petroleum)… name in 23 EU languages
CLP Annex VI Part 3 is published in every language edition of the regulation, and the identification column is written out in each of them. Nothing below is translated by us: each line is the name as that edition prints it. Under Art. 18(2) the substance name from Annex VI is a lawful product identifier, so this is the wording to put on a label going to that market — and where the cell lists several designations, any one of them qualifies.
| Language | Name in CLP Annex VI Part 3 |
|---|---|
| Bulgarian български | Дестилати (нефтени), от паров крекинг, фракция с C 5-10 , смесена с фракция с C 5 лека нефтена нафта от паров крекинг Нафта с ниска температура на кипене — неспецифицирана |
| Spanish español | Destilados (petróleo), craqueados a vapor, fracción de C 5-10 , mezclados con la fracción de C 5 de nafta ligera de petróleo craqueada a vapor nafta de bajo punto de ebullición, sin especificar |
| Czech čeština | destiláty (ropné), pyrolýzní, frakce C 5-10 , směs s lehkou pyrolýzní benzínovou frakcí C 5 nízkovroucí benzínová frakce – nespecifikovaná |
| Danish dansk | destillater (råolie), dampkrakkede, C 5-10 -fraktion, blandet med let dampkrakket råolienaphtha-C 5 -fraktion lavtkogende uspecificeret naphtha |
| German Deutsch | Destillate (Erdöl), steamcracked, C 5-10 -Fraktion, gemischt mit leichter durch Steam-cracken gewonnener Erdöl-Naphtha-C 5 -Fraktion Naphtha, niedrigsiedend, nicht spezifiziert |
| Estonian eesti | destillaadid (nafta), aurkrakitud, C 5–10 -fraktsioon, segatud aurkrakitud raskbensiini kerge C 5 -fraktsiooniga kergkeev toorbensiin – määratlemata |
| Greek ελληνικά | Αποστάγματα (πετρελαίου), ατμοπυρολυμένα, κλάσμα C 5-10 , αναμεμειγμένα με κλάσμα C 5 ελαφριάς νάφθας πετρελαίου από ατμοπυρόλυση Νάφθα χαμηλού σημείου ζέσεως — μη προσδιοριζόμενη |
| English English | Distillates (petroleum), steam-cracked, C 5-10 fraction, mixed with light steam-cracked petroleum naphtha C 5 fraction Low boiling point naphtha -unspecified |
| French français | Distillats de vapocraquage (pétrole), fraction en C 5-12 , en mélange avec la fraction légère de vapocraquage de naphta pétrolier en C 5 naphta à bas point d'ébullition — non spécifié |
| Croatian hrvatski | destilati (nafta), parom krekirani, frakcija C 5-10 , pomiješana s lakom parom krekiranom benzinskom frakcijom C 5 niskovrijući benzin – nespecificiran |
| Italian italiano | distillati (petrolio), da steam cracking, frazione C 5-10 miscelati con nafta leggera da steam cracking di petrolio, frazione C 5 nafta con basso punto di ebollizione — non specificata |
| Latvian latviešu | Destilāti (naftas), tvaika krekinga, C 5-10 frakcija, maisījums ar vieglo tvaika krekinga naftas jēlbenzīna C 5 frakciju Jēlbenzīns ar zemu viršanas punktu — nav precizēts |
| Lithuanian lietuvių | Distiliatai (nafta), krekingo vandens garais, C 5-10 frakcija, maišyti su krekingo vandens garais lengvojo pirminio benzino C 5 frakcija Žematemperatūris pirminis benzinas – neapibrėžtas |
| Hungarian magyar | Desztillátumok (nyersolaj), gőzkrakkolt, C 5-10 frakció, könnyű gőzkrakkolt nyersolaj benzin C 5 frakciójával kevert Alacsony forráspontú benzin – nem meghatározott |
| Maltese Malti | Distillati (żejt mhux maħdum), krekkjati bil-fwar, frazzjoni ta' C 5-10 , imħalltin ma' frazzjoni ta' C 5 tan-nafta taż-żejt mhux maħdum krekkjata bil-fwar ħafifa Nafta b’punt tat-togħlija baxx -mhux speċifikat |
| Dutch Nederlands | destillaten (aardolie), stoomgekraakt, C 5-10 -fractie, gemengd met lichte stoomgekraakte aardolienafta-C 5 -fractie nafta met laag kookpunt — niet gespecificeerd |
| Polish polski | Destylaty z olefin, frakcja węglowodorów C 5-10 zmieszana z frakcją lekką C 5 (ropa naftowa) Niskowrząca benzyna – niespecyfikowana |
| Portuguese português | destilados (petróleo), de steam cracking , fração C 5-10 , misturada com a fração C 5 dos destilados leves de steam cracking de nafta petrolífera nafta de baixo ponto de ebulição — não-especificada |
| Romanian română | Distilate de la cracarea cu abur (petrol), fracția C 5-10 , amestecate cu fracția C 5 a benzinei nafta ușoare din petrol cracată cu abur Benzină nafta cu temperaturi de fierbere scăzute – fără specificații |
| Slovak slovenčina | destiláty (ropné), z parného krakovania, frakcia C 5-10 , v zmesi s ľahkou frakciou C 5 z parného krakovania ropného ťažkého benzínu ťažký benzín s nízkou teplotou varu – nešpecifikovaný |
| Slovenian slovenščina | destilati (nafta), parno krekirani, C 5–10 -frakcija, mešani z lahko C 5 -frakcijo parno krekirane surove nafte nafta z nizkim vreliščem – nespecificirana |
| Finnish suomi | Tisleet (maaöljy), höyrykrakatut, C 5 –10-fraktio, sekoitettu kevyen höyrykrakatun teollisuusbensiinin C 5 -fraktion kanssa Matalalla kiehuva teollisuusbensiini – täsmentämätön |
| Swedish svenska | Destillat (petroleum), ångkrackade, C 5-10 -fraktion, blandade med lätt, ångkrackad petroleumnafta, C 5 -fraktion Lågkokande nafta – ospecificerad |
All 23 language editions of Annex VI carry this entry. Irish is the twenty-fourth official EU language and has no line here for a different reason: no consolidated CLP text has ever been published in Irish, so there is no Irish edition of Annex VI to quote a name from. Source: consolidated CLP, CELEX 02008R1272, language editions. © European Union, https://eur-lex.europa.eu — only the electronic Official Journal of the European Union is authentic.
06 · Label elements
Distillates (petroleum)… GHS label elements
Everything CLP Annex VI fixes for Distillates (petroleum)…, laid out the way it appears on a label. The greyed lines are the parts only the supplier can fill in.
Danger
Distillates (petroleum)…
- May cause cancer <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>.
- May cause genetic defects <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>.
- May be fatal if swallowed and enters airways.
- Obtain special instructions before use.
- Wear protective gloves/protective clothing/eye protection/face protection/hearing protection/…
- IF exposed or concerned:
- Get medical advice/attention.
Supplier name, address and telephone number· Product identifier·Nominal quantity
Need this as an actual label? Open Distillates (petroleum)… in the GHS label constructor →
07 · Questions
Distillates (petroleum)… — frequently asked questions
What is the CAS number of Distillates (petroleum)…?
The CAS number of Distillates (petroleum)… is 68477-55-4. Its EC number is 270-738-8.
What does a Distillates (petroleum)… label have to show?
Under CLP Annex VI the label for Distillates (petroleum)… carries the pictogram Health hazard and the signal word is Danger.
Is Distillates (petroleum)… flammable?
CLP Annex VI assigns Distillates (petroleum)… no flammability hazard class. That is not a statement that it cannot burn: the harmonised list only records the hazards that were assessed for it.
Is Distillates (petroleum)… a carcinogen?
Yes. CLP Annex VI classifies Distillates (petroleum)… as a category 1A or 1B carcinogen and assigns it H350: may cause cancer.
Nearby
Substances next to Distillates (petroleum)…
Keep going: substances starting with D, or search the whole database by name, CAS number, pictogram or signal word.